铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
DeWAL DW 502 | |||
Polytetrafluoroethylene | |||
Product Description: | |||
D/W 502 is a skived, tensilized PTFE (Polytetrafluoroethylene) film held to close tolerance on width and thickness. D/W 502 conforms to Mil-P-22241B. The tensilizing process yields a film with greatly enhanced tensile and dielectric strength. | |||
D/W 502 finds use in electrical applications where high temperature service rating and superior electrical properties are desired. Examples of electrical applications include capacitor films, harnesses for electrical wiring in automotive and aerospace applications, spacers for transformers and other electrical insulation applications where high dielectric strength and high temperature resistance are requisite. | |||
General | |||
Features | Good Electrical Properties | High Heat Resistance | High Tensile Strength |
Uses | Aerospace Applications | Electrical/Electronic Applications | |
Automotive Applications | Electronic Insulation | ||
Forms | Film | ||
Physical | Nominal Value | Unit | |
Thickness | 50.8 to 127 | nm | |
Films | Nominal Value | Unit | Test Method |
Tensile Strength - MD (Yield) | 124 | MPa | ASTM D882 |
Tensile Elongation - MD (Break) | 100 | % | ASTM D882 |
Thermal | Nominal Value | Unit | |
Continuous Use Temperature | 260 | °C | |
Electrical | Nominal Value | Unit | Test Method |
Dielectric Strength | 160 | kV/mm | ASTM D149 |
Additional Information | Nominal Value | Unit | |
Core ID | 7.62 | cm | |
Maximum Roll OD | 356 | mm | |
Width | 6.35 to 508 | mm |
上一篇:DeWAL DW 232 P