铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
Chemfluor PTFE Film | ||
Polytetrafluoroethylene | ||
Product Description: | ||
Chemfluor PTFE Film is a Polytetrafluoroethylene (PTFE) product. It is available in North America. Applications of Chemfluor PTFE Film include adhesives/tapes, aerospace, military applications, sheet and wire & cable. | ||
Characteristics include: | ||
Flame Rated | ||
Chemical Resistant | ||
Heat Resistant | ||
Wear Resistant | ||
General | |||
Features | Good Chemical Resistance | Good Thermal Stability | |
Good Electrical Properties | Good Wear Resistance | ||
Uses | Aerospace Applications | Sheet | |
Electronic Insulation | Tape | ||
Agency Ratings | ASTM D 3308 | MIL P-22241, Type II | |
Forms | Film | Sheet | |
Physical | Nominal Value | Unit | Test Method |
Specific Gravity | 2.24 | g/cm³ | ASTM D792 |
Water Absorption (24 hr) | 0.010 | % | ASTM D570 |
Hardness | Nominal Value | Unit | Test Method |
Durometer Hardness (Shore D) | 58 | ASTM D2240 | |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 552 | MPa | ASTM D638 |
Compressive Strength | 24.1 | MPa | ASTM D695 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact (23°C) | 190 | J/m | ASTM D256 |
Thermal | Nominal Value | Unit | Test Method |
Continuous Use Temperature | 204 to 260 | °C | ASTM D794 |
Melting Temperature | 317 to 337 | °C | |
CLTE - Flow | 9.0E-5 | cm/cm/°C | ASTM D696 |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | 1.0E+18 | ohms·cm | ASTM D257 |
Dielectric Strength | ASTM D149 | ||
0.0254 mm | 350 | kV/mm | |
0.0508 mm | 160 | kV/mm | |
0.127 mm | 110 | kV/mm | |
0.254 mm | 61 | kV/mm | |
Dielectric Constant | ASTM D150 | ||
60 Hz | 2.05 | ||
1 MHz | 2.05 | ||
Dissipation Factor | ASTM D150 | ||
60 Hz | 2.0E-4 | ||
1 MHz | 2.0E-4 | ||
Flammability | Nominal Value | Unit | Test Method |
Flame Rating | V-0 | UL 94 | |
Oxygen Index | 95 | % | ASTM D2863 |
Optical | Nominal Value | Test Method | |
Refractive Index | 1.376 | ASTM D542 |
上一篇:PTFE Avalon T
下一篇:Chemfluor PTFE