铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
Avalon 01 | |||
Polytetrafluoroethylene | |||
Product Description: | |||
Avalon 01 is a Polytetrafluoroethylene (PTFE) product. It is available in North America. | |||
General | |||
Appearance | White | ||
Forms | Pellets | ||
Physical | Nominal Value | Unit | Test Method |
Specific Gravity | 2.17 | g/cm³ | ASTM D1457 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Strength (Yield) | 34.5 | MPa | ASTM D1457 |
Tensile Elongation (Yield) | 350 | % | ASTM D1457 |
Shear Strength | ASTM D732 | ||
27°C | 25.5 | MPa | |
38°C | 20.7 | MPa | |
66°C | 16.5 | MPa | |
93°C | 14.8 | MPa | |
149°C | 14.5 | MPa | |
204°C | 13.1 | MPa | |
Coefficient of Friction | |||
vs. Itself - Dynamic 2 | 0.080 | ||
vs. Itself - Static 3 | 0.050 | ||
Deformation Under Load (26°C, 14 MPa) | 7.00 | % | ASTM D621 |
Wear Factor | 5000 | 10^-8 mm³/N·m | ASTM D3702 |
233.3 psi, 150 fpm | |||
333.3 psi |
上一篇:Arlon® AD350
下一篇:Avalon 02