铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
OXPEKK® Bioflex™ | |||
Polyetherketoneketone | |||
Carbon Fiber | |||
Product Description | |||
OXPEKK ® BioFlex™ smart materials are composed of multiple layers of continuous carbon fibers and thermoplastic OXPEKK® resin. The fibers are orientated within the part, so that sitffness is defined by firber direction. The isotropic nature of metallic and conventional polymeric materials are overcome, thus opening a new era of dynamic stabilization and motion preservation. | |||
To date orthopedic implant design engineers have relied upon complex mechanical assemblies and articulting surfaces in order to preserve motion. OXPEKK® Bioflex™ introduces a new and dynamic tool for the orthopedic OEM's via the combination of smart materials and established design techniques. | |||
OXPEKK® Bioflex™ can be supplied in oriented laminated plates of thickness 1 - 10mm up to 60cm square, semi-finished thermoformed 3D parts waterjet cut and hot-formed from oriented plates and solid unidirectional rods. Common orientations include Cross-Ply (0/90), Unidirectional, Quasi-Isotropic (-45/0/45/90), Torsional-Ply (-45/45). Parts can be readily machined on conventional equipment such as is used for other carbon fiber composites. | |||
OXPEKK® Bioflex™ is available for long-term implants with an executed supply agreement. | |||
General | |||
Uses | Body Implants | Laminates | Medical/Healthcare Applications |
Forms | Fiber | ||
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | ASTM D638 | ||
-- 2 | 10700 | MPa | |
-- 3 | 146000 | MPa | |
Tensile Strength | ASTM D638 | ||
-- 4 | 398 | MPa | |
-- 2 | 57.0 | MPa | |
-- 3 | 2510 | MPa | |
Compressive Modulus | ASTM D695 | ||
-- 5 | 10700 | MPa | |
-- 6 | 123000 | MPa | |
Compressive Strength | ASTM D695 | ||
-- 4 | 335 | MPa | |
-- 5 | 238 | MPa | |
-- 6 | 1620 | MPa | |
Notes | |||
290° Tensile | |||
30° Tensile | |||
4Open Hole | |||
590° Compressive | |||
60° Compressive |