铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
Generic PEKK - Carbon Fiber | |||
Polyetherketoneketone | |||
Carbon Fiber | |||
Generic | |||
Product Description | |||
This data represents typical values that have been calculated from all products classified as: Generic PEKK - Carbon Fiber | |||
This information is provided for comparative purposes only. | |||
General | |||
Filler / Reinforcement | Carbon Fiber | ||
Physical | Nominal Value | Unit | Test Method |
Specific Gravity | 1.35 to 1.47 | g/cm³ | ASTM D792 |
Molding Shrinkage - Flow (23°C) | 0.050 to 0.10 | % | ASTM D955 |
Water Absorption (23°C, 24 hr) | 0.030 to 0.20 | % | ASTM D570 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (23°C) | 1100 to 26500 | MPa | ASTM D638 |
Tensile Elongation (Break, 23°C) | 1.0 to 2.5 | % | ASTM D638 |
Flexural Modulus (23°C) | 24.5 to 31000 | MPa | ASTM D790 |
Compressive Strength (23°C) | 210 to 245 | MPa | ASTM D695 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact (23°C) | 53 to 96 | J/m | ASTM D256 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (1.8 MPa, Unannealed) | 313 to 330 | °C | ASTM D648 |
Glass Transition Temperature |