铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
GAPEKK™ 3300G | |||
Polyetherketoneketone | |||
Product Description | |||
Product Details: Ultra high performance thermoplastic polymer, unfilled Polyether Ketone Ketone (PEKK), semicrystalline granules suitable for injection molding and compounding, standard flow, brown in color. | |||
Application Areas: Suitable for high temperature under heavy load applications, high compressive strength & abrasion resistance, high chemical resistance & oil resistance etc. | |||
General | |||
Features | Good Abrasion Resistance | Good Flow | Semi Crystalline |
Good Chemical Resistance | High Heat Resistance | ||
Good Compressive Strength | Oil Resistant | ||
Uses | High Temperature Applications | ||
Appearance | Brown | ||
Forms | Granules | ||
Processing Method | Compounding | Injection Molding | |
Physical | Nominal Value | Unit | Test Method |
Density | 1.30 | g/cm³ | |
Molding Shrinkage 2 | |||
Flow | 1.2 | % | |
Across Flow | 1.3 | % | |
Water Absorption (Equilibrium) | 0.040 | % | ASTM D570 |
Hardness | Nominal Value | Unit | Test Method |
Durometer Hardness (Shore D) | 87 | ASTM D2240 | |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (23°C) | 3900 | MPa | ASTM D638 |
Tensile Strength (Yield, 23°C) | 85.0 | MPa | ASTM D638 |
Tensile Elongation (Break, 23°C) | 3.0 to 4.0 | % | ASTM D638 |
Flexural Modulus (23°C) | 4000 | MPa | ASTM D790 |
Flexural Strength (23°C) | 185 | MPa | ASTM D790 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact (23°C) | 30 | J/m | ASTM D256 |
Unnotched Izod Impact (23°C) | No Break | ASTM D256 | |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (1.8 MPa, Unannealed) | 188 | °C | ASTM D648 |
Continuous Use Temperature | 300 | °C | UL 746B |
Glass Transition Temperature | 176 | °C | ASTM D3418 |
Melting Temperature | 396 | °C | ASTM D3418 |
Thermal Stability - Haake 3 | 25 | min | |
Flammability | Nominal Value | Test Method | |
Flame Rating (0.800 mm) | V-0 | UL 94 | |
Injection | Nominal Value | Unit | |
Drying Temperature | 150 | °C | |
Drying Time | 4.0 to 6.0 | hr | |
Hopper Temperature | 60.0 to 80.0 | °C | |
Nozzle Temperature | 425 | °C | |
Processing (Melt) Temp | 390 to 425 | °C | |
Mold Temperature | 200 to 220 | °C | |
Notes | |||
2425°C nozzle, 220°C Mold | |||
3GSRF 05/420°C, 60 rpm |